﻿<?xml version="1.0"?>

<rss version="2.0">
	<channel>
		<title>Artículos Recomendados</title>
		<link><![CDATA[http://biblioteca.cepal.org]]></link>
		<date>22 Junio 2011</date>



<item>
			<title>Democracia participativa y presupuesto participativo en chile: ¿complemento o subordinación a las instituciones representativas locales?</title>
			<link><![CDATA[http://www.scielo.cl/scielo.php?script=sci_arttext&pid=S0718-090X2011000100004&lng=pt&nrm=iso&tlng=pt]]></link>
			<description>Revista de ciencia política (Santiago), VOLUMEN 31, No. 1, 2011, 63-89</description>
			<image>pictures/newarticles/scielo.jpg</image>
			<pubDate>22/06/2011</pubDate>
			</item>
<item>
			<title>Evaluating the Economic Impact of International Remittances On Developing Countries Using Household Surveys: A Literature Review</title>
			<link><![CDATA[http://www.informaworld.com/smpp/ftinterface~content=a938851893~fulltext=713240930~frm=content]]></link>
			<description>Journal of Development Studies, Volume 47, Issue 6, 2011, Pages 809 - 828</description>
			<image>pictures/newarticles/newArticle.jpg</image>
			<pubDate>22/06/2011</pubDate>
			</item>
<item>
			<title>Future world oil production: growth, plateau, or peak?</title>
			<link><![CDATA[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B985C-534RXNH-1-1&_cdi=59095&_user=1922307&_pii=S1877343511000509&_origin=gateway&_coverDate=06%2F20%2F2011&_sk=999999999&view=c&wchp=dGLbVlz-zSkWB&md5=d1bc6479219e0f2a8f1a5e3bad36189f&ie=/sdarticle.pdf]]></link>
			<description>Current Opinion in Environmental Sustainability, Article in Press, Corrected Proof</description>
			<image>pictures/newarticles/newArticle.jpg</image>
			<pubDate>22/06/2011</pubDate>
			</item>

<item>
			<title>Assessing the technology contribution to value added</title>
			<link><![CDATA[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6V71-534NNTF-1-1&_cdi=5829&_user=1922307&_pii=S0040162511001235&_origin=gateway&_coverDate=06%2F20%2F2011&_sk=999999999&view=c&wchp=dGLbVlW-zSkWB&md5=e7bf7876f5dfe5852a5d15177ca50a93&ie=/sdarticle.pdf]]></link>
			<description>Technological Forecasting and Social Change, Article in Press, Corrected Proof</description>
			<image>pictures/newarticles/newArticle.jpg</image>
			<pubDate>22/06/2011</pubDate>
			</item>



<item>
			<title>The role of macroeconomic policies in the global crisis</title>
			<link><![CDATA[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6V82-5333V7S-1-1&_cdi=5858&_user=1922307&_pii=S0161893811000536&_origin=gateway&_coverDate=06%2F13%2F2011&_sk=999999999&view=c&wchp=dGLzVlb-zSkWA&md5=01edb5bc6b7915800c4279027cedd7ab&ie=/sdarticle.pdf]]></link>
			<description>Journal of Policy Modeling, Article in Press, Accepted Manuscript</description>
			<image>pictures/newarticles/Jpolicymodel.jpg</image>
			<pubDate>20/06/2011</pubDate>
			</item>
<item>
			<title>Disaster Relief Routing: Integrating Research and Practice</title>
			<link><![CDATA[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6V6Y-533K02C-1-1&_cdi=5827&_user=1922307&_pii=S0038012111000310&_origin=gateway&_coverDate=06%2F15%2F2011&_sk=999999999&view=c&wchp=dGLzVzb-zSkWW&md5=5676c4d9fb49bc285e78445a07333265&ie=/sdarticle.pdf]]></link>
			<description>Socio-Economic Planning Sciences, Article in Press, Accepted Manuscript</description>
			<image>pictures/newarticles/Soceconplanning.jpg</image>
			<pubDate>20/06/2011</pubDate>
			</item>
<item>
			<title>Does Insurance Matter for Growth: Empirical Evidence from OECD Countries</title>
			<link><![CDATA[http://www.bepress.com/cgi/viewcontent.cgi?article=2080&context=bejm]]></link>
			<description>The B.E. Journal of Macroeconomics, Volume 11, Issue 1 (2011)</description>
			<image>pictures/newarticles/newArticle.jpg</image>
			<pubDate>20/06/2011</pubDate>
			</item>
<item>
			<title>New policies to deal with climate change and other drivers impacting on resilience to flooding in urban areas: the CORFU approach</title>
			<link><![CDATA[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6VP6-533R2WN-1-1&_cdi=6198&_user=1922307&_pii=S1462901111000748&_origin=&_coverDate=06%2F16%2F2011&_sk=999999999&view=c&wchp=dGLzVzz-zSkWb&md5=b01ac1e06e68ff083cd65a78fcdbcb79&ie=/sdarticle.pdf]]></link>
			<description>Environmental Science and Policy, Article in Press, Corrected Proof </description>
			<image>pictures/newarticles/Envscipolicy.jpg</image>
			<pubDate>20/06/2011</pubDate>
			</item>


<item>
			<title>Does inequality in health impede economic growth?</title>
			<link><![CDATA[http://oep.oxfordjournals.org/content/63/3/448.full.pdf+html]]></link>
			<description>Oxford Economic Papers Volume63, Issue3 Pp. 448-474</description>
			<image>pictures/newarticles/newArticle.jpg</image>
			<pubDate>16/06/2011</pubDate>
			</item>
<item>
			<title>What has driven oil prices since 2000? A structural change perspective</title>
			<link><![CDATA[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6V7G-5333VDG-1-1&_cdi=5842&_user=1922307&_pii=S0140988311001228&_origin=gateway&_coverDate=06%2F13%2F2011&_sk=999999999&view=c&wchp=dGLbVlz-zSkWz&md5=0e5a6fc3ccf5c3e19d7b7db59ffea76a&ie=/sdarticle.pdf]]></link>
			<description>Energy Economics, In Press, Accepted Manuscript, Available online 13 June 2011</description>
			<image>pictures/newarticles/newArticle.jpg</image>
			<pubDate>16/06/2011</pubDate>
			</item>
<item>
			<title>Public responses to climate change: The role of deliberation in building capacity for adaptive action</title>
			<link><![CDATA[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6VFV-532X4FB-1-1&_cdi=6020&_user=1922307&_pii=S0959378011000756&_origin=gateway&_coverDate=06%2F12%2F2011&_sk=999999999&view=c&wchp=dGLzVzb-zSkWA&md5=d9cad30b966efc868e10678eee9f0c4f&ie=/sdarticle.pdf]]></link>
			<description>Global Environmental Change, In Press, Corrected Proof, Available online 12 June 2011</description>
			<image>pictures/newarticles/Globalenvchange.jpg</image>
			<pubDate>16/06/2011</pubDate>
			</item>
<item>
			<title>Optimal research and development and the cost of business cycles</title>
			<link><![CDATA[http://www.springerlink.com/content/86064714533136r5/fulltext.pdf]]></link>
			<description>Journal of Economic Growth, published online 2011</description>
			<image>pictures/newarticles/newArticle.jpg</image>
			<pubDate>15/06/2011</pubDate>
			</item>
<item>
			<title>Exploring the Antecedents of Logistics Social Responsibility: A Focus on Chinese Firms</title>
			<link><![CDATA[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6VF8-532WM4B-1-1&_cdi=6004&_user=1922307&_pii=S0925527311002635&_origin=gateway&_coverDate=06%2F12%2F2011&_sk=999999999&view=c&wchp=dGLzVlb-zSkzS&md5=8f951d0fff212db811d03fe63a70250f&ie=/sdarticle.pdf]]></link>
			<description>International Journal of Production Economics, In Press, Accepted Manuscript, Available online 12 June 2011</description>
			<image>pictures/newarticles/newArticle.jpg</image>
			<pubDate>15/06/2011</pubDate>
			</item>
<item>
			<title>Barriers to Entry, Deregulation and Workplace Training: A Theoretical Model with Evidence from Europe☆</title>
			<link><![CDATA[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6V64-5333VGS-1-1&_cdi=5804&_user=1922307&_pii=S0014292111000596&_origin=gateway&_coverDate=06%2F13%2F2011&_sk=999999999&view=c&wchp=dGLbVzz-zSkWB&md5=1868123a13c5eef046c42226c20d2b8d&ie=/sdarticle.pdf]]></link>
			<description>European Economic Review, In Press, Accepted Manuscript, Available online 13 June 2011</description>
			<image>pictures/newarticles/newArticle.jpg</image>
			<pubDate>15/06/2011</pubDate>
			</item>
<item>
			<title>Transportation in disaster response operations</title>
			<link><![CDATA[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6V6Y-5333VFR-1-1&_cdi=5827&_user=1922307&_pii=S0038012111000309&_origin=gateway&_coverDate=06%2F13%2F2011&_sk=999999999&view=c&wchp=dGLzVzz-zSkWb&md5=2d42964ea975cf84cdb118348429bb88&ie=/sdarticle.pdf]]></link>
			<description>Socio-Economic Planning Sciences, In Press, Accepted Manuscript, Available online 13 June 2011</description>
			<image>pictures/newarticles/newArticle.jpg</image>
			<pubDate>15/06/2011</pubDate>
			</item>
<item>
			<title>Immigration, Family Responsibilities and the Labor Supply of Skilled Native Women</title>
			<link><![CDATA[http://www.bepress.com/cgi/viewcontent.cgi?article=2875&context=bejeap]]></link>
			<description>The B.E. Journal of Economic Analysis &amp; Policy  Vol. 11 (2011) / Issue 1 / Contributions</description>
			<image>pictures/newarticles/newArticle.jpg</image>
			<pubDate>14/06/2011</pubDate>
			</item>
<item>
			<title>WHAT ECONOMISTS DO</title>
			<link><![CDATA[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B9882-532VX6P-6-1&_cdi=59170&_user=1922307&_pii=S1514032611600020&_origin=gateway&_coverDate=05%2F31%2F2011&_sk=999859998&view=c&wchp=dGLbVlz-zSkWb&md5=3f23b5a969f51bca233bcca31d0d7501&ie=/sdarticle.pdf]]></link>
			<description>Journal of Applied Economics, Volume 14, Issue 1, May 2011, Pages 1-4</description>
			<image>pictures/newarticles/newArticle.jpg</image>
			<pubDate>14/06/2011</pubDate>
			</item>



	</channel>
</rss>

