﻿<?xml version="1.0"?>

<rss version="2.0">
	<channel>
		<title>Artículos Recomendados</title>
		<link>http://biblioteca.cepal.org</link>
		<date>01 Sep 2010</date>
<item>
			<title>Illicit Exploitation of Natural Resources: the Forest Concessions in Brazil</title>
			<link>http://www.sciencedirect.com/science?_ob=MImg&amp;_imagekey=B6V82-508X37W-1-5&amp;_cdi=5858&amp;_user=1922307&amp;_pii=S0161893810000487&amp;_origin=search&amp;_coverDate=08%2F31%2F2010&amp;_sk=999679995&amp;view=c&amp;wchp=dGLbVlz-zSkzV&amp;md5=345f6e320c40ad1aba6498148f2dcf9b&amp;ie=/sdarticle.pdf</link>
			<description>Journal of Policy Modeling, In Press, Accepted Manuscript, Available online 11 June 2010</description>
			<image>pictures/newarticles/Jpolicymodel.jpg</image>
			<pubDate>01/09/2010</pubDate>
                 </item>
<item>
			<title>Interim Report of the Green Growth Strategy: Implementing our commitment for a sustainable future </title>
			<link>http://titania.sourceoecd.org/vl=955498/cl=26/nw=1/rpsv/cgi-bin/fulltextew.pl?prpsv=/ij/oecdthemes/99980061/v2010n12/s1/p1l.idx</link>
			<description>OECD Document, 2010.</description>
			<image>pictures/newarticles/OECD.jpg</image>
			<pubDate>01/09/2010</pubDate>
                 </item>
<item>
			<title>The squam lake report: Fifteen economists in search of financial reform </title>
			<link>http://www.sciencedirect.com/science?_ob=MImg&amp;_imagekey=B6VBW-50X3V0J-1-1&amp;_cdi=5937&amp;_user=1922307&amp;_pii=S0304393210000978&amp;_origin=search&amp;_coverDate=08%2F31%2F2010&amp;_sk=999999999&amp;view=c&amp;wchp=dGLbVzz-zSkWb&amp;md5=e5a7423275c8fcce53d7fdf9ae3d88d3&amp;ie=/sdarticle.pdf</link>
			<description>Journal of Monetary Economics, In Press, Accepted Manuscript, Available online 31 August 2010</description>
			<image>pictures/newarticles/Jmonetary.jpg</image>
			<pubDate>01/09/2010</pubDate>
                 </item>
<item>
			<title>Job matching, Technological progress, and Worker-provided On-the-job training</title>
			<link>http://www.sciencedirect.com/science?_ob=MImg&amp;_imagekey=B6V84-50W80N4-1-1&amp;_cdi=5860&amp;_user=1922307&amp;_pii=S016517651000265X&amp;_origin=search&amp;_coverDate=08%2F27%2F2010&amp;_sk=999999999&amp;view=c&amp;wchp=dGLbVtz-zSkzk&amp;md5=8f5d563316f5cb4a760f10c0725d7b78&amp;ie=/sdarticle.pdf</link>
			<description>Economics Letters, In Press, Accepted Manuscript, Available online 27 August 2010</description>
			<image>pictures/newarticles/Ecoletters.jpg</image>
			<pubDate>01/09/2010</pubDate>
                 </item>
<item>
			<title>Voluntary environmental regulation in developing countries: Mexico’s clean industry program</title>
			<link>http://www.sciencedirect.com/science?_ob=MImg&amp;_imagekey=B6WJ6-50R6K92-1-1&amp;_cdi=6870&amp;_user=1922307&amp;_pii=S0095069610000781&amp;_origin=search&amp;_coverDate=08%2F08%2F2010&amp;_sk=999999999&amp;view=c&amp;wchp=dGLbVzz-zSkzS&amp;md5=d4511455c2143531f4659dbe71f48201&amp;ie=/sdarticle.pdf</link>
			<description>Journal of Environmental Economics and Management, In Press, Accepted Manuscript, Available online 8 August </description>
			<image>pictures/newarticles/Jenveconmanage.jpg</image>
			<pubDate>31/08/2010</pubDate>
                 </item>
<item>
			<title>Government R&amp;D subsidies as a signal for private investors</title>
			<link>http://www.sciencedirect.com/science?_ob=MImg&amp;_imagekey=B6V77-50WXY1F-1-5&amp;_cdi=5835&amp;_user=1922307&amp;_pii=S0048733310001733&amp;_origin=search&amp;_coverDate=08%2F30%2F2010&amp;_sk=999999999&amp;view=c&amp;wchp=dGLzVlz-zSkzk&amp;md5=76d78df919af17a8ad4642055f9ef3c5&amp;ie=/sdarticle.pdf</link>
			<description>Research Policy, In Press, Corrected Proof, Available online 30 August 2010</description>
			<image>pictures/newarticles/Researchpolicy.jpg</image>
			<pubDate>31/08/2010</pubDate>
                 </item>
<item>
			<title>The External Public Debt in the Caribbean Community</title>
			<link>http://www.sciencedirect.com/science?_ob=MImg&amp;_imagekey=B6V82-4YJCKPC-2-3&amp;_cdi=5858&amp;_user=1922307&amp;_pii=S0161893810000141&amp;_origin=search&amp;_coverDate=06%2F30%2F2010&amp;_sk=999679996&amp;view=c&amp;wchp=dGLbVzz-zSkWA&amp;md5=6417abe0a04c2f31b080140379a22b94&amp;ie=/sdarticle.pdf</link>
			<description>Journal of Policy Modeling, In Press, Accepted Manuscript, Available online 7 March 2010</description>
			<image>pictures/newarticles/Jpolicymodel.jpg</image>
			<pubDate>31/08/2010</pubDate>
                 </item>
<item>
			<title>Investment-specific technology shocks and international business cycles: An empirical assessment</title>
			<link>http://www.sciencedirect.com/science?_ob=MImg&amp;_imagekey=B6WWT-50W8116-1-1&amp;_cdi=7139&amp;_user=1922307&amp;_pii=S1094202510000360&amp;_origin=search&amp;_coverDate=08%2F27%2F2010&amp;_sk=999999999&amp;view=c&amp;wchp=dGLbVzz-zSkzV&amp;md5=9ec62f553298e33fa63580a9901e7a9c&amp;ie=/sdarticle.pdf</link>
			<description>Review of Economic Dynamics, In Press, Accepted Manuscript, Available online 27 August 2010</description>
			<image>pictures/newarticles/Revecondynam.jpg</image>
			<pubDate>30/08/2010</pubDate>
                 </item>
<item>
			<title>Taxation, Human Capital Formation, and Long-Run Growth with Private Investment in Education</title>
			<link>http://www.sciencedirect.com/science?_ob=MImg&amp;_imagekey=B6W53-50W80V3-1-1&amp;_cdi=6559&amp;_user=1922307&amp;_pii=S1049007810000813&amp;_origin=search&amp;_coverDate=08%2F27%2F2010&amp;_sk=999999999&amp;view=c&amp;wchp=dGLbVlW-zSkzS&amp;md5=4263e6db14846335ed5e82c3cb061355&amp;ie=/sdarticle.pdf</link>
			<description>Journal of Asian Economics, In Press, Accepted Manuscript, Available online 27 August 2010</description>
			<image>pictures/newarticles/Jasianeconomics.jpg</image>
			<pubDate>30/08/2010</pubDate>
                 </item>
<item>
			<title>Is the wage curve formal or informal? Evidence for Colombia</title>
			<link>http://www.sciencedirect.com/science?_ob=MImg&amp;_imagekey=B6V84-50W80N4-4-1&amp;_cdi=5860&amp;_user=1922307&amp;_pii=S0165176510002685&amp;_origin=search&amp;_coverDate=08%2F27%2F2010&amp;_sk=999999999&amp;view=c&amp;wchp=dGLbVzW-zSkWb&amp;md5=2c7c2a48e5d1a6346c7efaadca069d4a&amp;ie=/sdarticle.pdf</link>
			<description>Economics Letters, In Press, Accepted Manuscript, Available online 27 August 2010</description>
			<image>pictures/newarticles/Ecoletters.jpg</image>
			<pubDate>30/08/2010</pubDate>
                 </item>
<item>
			<title>Capacity building for academia in trade for development: A study on contributions to the development of human resources and to policy support for developing countries</title>
			<link>http://www.unctad.org/en/docs/dtlktcd20093_en.pdf</link>
			<description>UNCTAD/DTL/KTCD/2009/3</description>
			<image>pictures/newarticles/newArticle.jpg</image>
			<pubDate>30/08/2010</pubDate>
                 </item>
<item>
			<title>Can Exchange Rates Forecast Commodity Prices?</title>
			<link>http://www.mitpressjournals.org/doi/pdf/10.1162/qjec.2010.125.3.1145</link>
			<description>Quarterly Journal of Economics, Volume 125, Issue 3, Page 1145-1194, August 2010. </description>
			<image>pictures/newarticles/newArticle.jpg</image>
			<pubDate>27/08/2010</pubDate>
                 </item>
<item>
			<title>Robust incentives and the design of a climate change governance regime</title>
			<link>http://www.sciencedirect.com/science?_ob=MImg&amp;_imagekey=B6V2W-50TJP4C-2-D&amp;_cdi=5713&amp;_user=1922307&amp;_pii=S0301421510005823&amp;_orig=search&amp;_coverDate=08%2F19%2F2010&amp;_sk=999999999&amp;view=c&amp;wchp=dGLbVlb-zSkzV&amp;md5=eadbb8be1ace8e205947e8ab53bacf93&amp;ie=/sdarticle.pdf</link>
			<description>Energy Policy, In Press, Corrected Proof, Available online 19 August 2010</description>
			<image>pictures/newarticles/Energypolicy.jpg</image>
			<pubDate>27/08/2010</pubDate>
                 </item>
<item>
			<title>The effectiveness of subsidy programs to support outward FDI: evidence of firms behaviour</title>
			<link>http://www.sciencedirect.com/science?_ob=MImg&amp;_imagekey=B6V82-50VKM86-1-1&amp;_cdi=5858&amp;_user=1922307&amp;_pii=S0161893810000712&amp;_orig=search&amp;_coverDate=08%2F24%2F2010&amp;_sk=999999999&amp;view=c&amp;wchp=dGLzVtb-zSkWA&amp;md5=a4a5544cfb83a85e6b8e07c553245df6&amp;ie=/sdarticle.pdf</link>
			<description>Journal of Policy Modeling, In Press, Accepted Manuscript, Available online 24 August 2010</description>
			<image>pictures/newarticles/Jpolicymodel.jpg</image>
			<pubDate>26/08/2010</pubDate>
                 </item>
<item>
			<title>Environmental Crises’ Regulations; Tradable Permits and the Adoption of New Technologies</title>
			<link>http://www.sciencedirect.com/science?_ob=MImg&amp;_imagekey=B6VFJ-50TRX44-1-1&amp;_cdi=6012&amp;_user=1922307&amp;_pii=S0928765510000606&amp;_orig=search&amp;_coverDate=08%2F20%2F2010&amp;_sk=999999999&amp;view=c&amp;wchp=dGLbVzz-zSkzV&amp;md5=fdd6e5d3eff55002abfa67b7ab533c6a&amp;ie=/sdarticle.pdf</link>
			<description>Resource and Energy Economics, In Press, Accepted Manuscript, Available online 20 August 2010</description>
			<image>pictures/newarticles/Resourceenergy.jpg</image>
			<pubDate>26/08/2010</pubDate>
                 </item>
<item>
			<title>Gender differences in adolescent health-related behaviour diminished between 1998 and 2006</title>
			<link>http://www.sciencedirect.com/science?_ob=MImg&amp;_imagekey=B73H6-50T94DG-2-1&amp;_cdi=11546&amp;_user=1922307&amp;_pii=S0033350610001800&amp;_orig=search&amp;_coverDate=08%2F17%2F2010&amp;_sk=999999999&amp;view=c&amp;wchp=dGLzVzz-zSkzV&amp;md5=d4407d97fb594c559cb355d46e940203&amp;ie=/sdarticle.pdf</link>
			<description>Public Health, In Press, Corrected Proof, Available online 17 August 2010</description>
			<image>pictures/newarticles/Publichealth.jpg</image>
			<pubDate>26/08/2010</pubDate>
                 </item>
<item>
			<title>The Impact of Government Expenditure on Economic Growth: how sensitive to the level of development?</title>
			<link>http://www.sciencedirect.com/science?_ob=MImg&amp;_imagekey=B6V82-50BJNG6-1-S&amp;_cdi=5858&amp;_user=1922307&amp;_pii=S0161893810000463&amp;_orig=search&amp;_coverDate=06%2F19%2F2010&amp;_sk=999999999&amp;view=c&amp;wchp=dGLzVtb-zSkWb&amp;md5=6d10926b9f0e4f659249a3f241f20adf&amp;ie=/sdarticle.pdf</link>
			<description>Journal of Policy Modeling, In Press, Accepted Manuscript, Available online 19 June 2010</description>
			<image>pictures/newarticles/Jpolicymodel.jpg</image>
			<pubDate>26/08/2010</pubDate>
                 </item>
<item>
			<title>A macroeconomic perspective on Knowledge Management </title>
			<link>http://springerlink.metapress.com/content/m75712gl3m444604/fulltext.pdf</link>
			<description>Journal of Economic Growth, 2010, Volume 15, Number 1, 33-63</description>
			<image>pictures/newarticles/newArticle.jpg</image>
			<pubDate>26/08/2010</pubDate>
                 </item>
<item>
			<title>Nível e evolução da desigualdade dos gastos familiares no Brasil: uma análise para as regiões metropolitanas no período 1996 a 2003</title>
			<link>http://www.scielo.br/pdf/ee/v40n2/v40n2a04.pdf</link>
			<description>Estudos Econômicos (São Paulo) vol.40 no.2 São Paulo jun. 2010</description>
			<image>pictures/newarticles/scielo.jpg</image>
			<pubDate>25/08/2010</pubDate>
                 </item>
<item>
			<title>Energy-urban transition: The Mexican case</title>
			<link>http://www.sciencedirect.com/science?_ob=MImg&amp;_imagekey=B6V2W-50TJP4C-3-1&amp;_cdi=5713&amp;_user=1922307&amp;_pii=S0301421510005835&amp;_orig=search&amp;_coverDate=08%2F19%2F2010&amp;_sk=999999999&amp;view=c&amp;wchp=dGLbVlb-zSkWA&amp;md5=70fb8c78fedf1c2306b149f157738cb0&amp;ie=/sdarticle.pdf</link>
			<description>Energy Policy, In Press, Corrected Proof, Available online 19 August 2010</description>
			<image>pictures/newarticles/Energypolicy.jpg</image>
			<pubDate>25/08/2010</pubDate>
                 </item>
<item>
			<title>The Global financial crisis and the evolution of markets, institutions and regulation</title>
			<link>http://www.sciencedirect.com/science?_ob=MImg&amp;_imagekey=B6VCY-50VKMBX-1-1&amp;_cdi=5967&amp;_user=1922307&amp;_pii=S0378426610003110&amp;_orig=search&amp;_coverDate=08%2F24%2F2010&amp;_sk=999999999&amp;view=c&amp;wchp=dGLbVlb-zSkzS&amp;md5=fd2222d0d92fcdf0a181515db6f7b1e4&amp;ie=/sdarticle.pdf</link>
			<description>Journal of Banking &amp; Finance, In Press, Accepted Manuscript, Available online 24 August 2010</description>
			<image>pictures/newarticles/Jbankfinance.jpg</image>
			<pubDate>25/08/2010</pubDate>
                 </item>
<item>
			<title>Electricity sector reforms in four Latin-American countries and their impact on carbon dioxide emissions and renewable energy</title>
			<link>http://www.sciencedirect.com/science?_ob=MImg&amp;_imagekey=B6V2W-50RFMYM-1-11&amp;_cdi=5713&amp;_user=1922307&amp;_pii=S0301421510005100&amp;_orig=search&amp;_coverDate=08%2F09%2F2010&amp;_sk=999999999&amp;view=c&amp;wchp=dGLzVlb-zSkWb&amp;md5=ee266c2da7e1b1d701f9e92eb80f3275&amp;ie=/sdarticle.pdf</link>
			<description>Energy Policy, In Press, Corrected Proof, Available online 9 August 2010</description>
			<image>pictures/newarticles/Energypolicy.jpg</image>
			<pubDate>25/08/2010</pubDate>
                 </item>



	</channel>
</rss>
